No barbeque shacks we know offer a bar like Smoke’s. Join us seven days a week for a wide array of offerings, including craft cocktails, more than 25 varieties of bourbons and American whiskeys, plus small-batch microbrews and a wine list specially created to complement our menu. Our full dining menu is also available in the bar.
SMOKE MODERN CLASSICS
Jazzerac Knob Creek, Peychaud and Angostura Bitters “Smoke’s take on a New Orleans classic” |
12 |
Bulleit Old Fashioned Bulliet Frontier Whiskey, orange and cherry |
11 |
Red Nector Deep Eddy Grapefruit Vodka, lemonade and Champagne |
9 |
MachoRita Mango Margarita with Herradurra Reposado Tequila, Solerno Blood Orange and fresh citrus, striking a perfect balance |
10 |
Mountain Mule Woody Creek Distillers Vodka, fresh lime and Gosling’s Ginger Beer |
10 |
Backwoods Man-hattan Woody Creek Rye Whiskey, Carpano Antica Sweet Vermouth, Angostura bitters and Luxardo cherry served up |
15 |
Naked Goat Martini A Twisted ‘French Martini” featuring Colorado’s own Goat Vodka, pineapple and raspberry |
10 |
XXX Bloody Mary Our Spicy bloody mary with a religious following, XXX BBQ sauce and our unique bloody mary mix |
10 |
Modern Margarita Milagro Silver Tequila, Cointreau and fresh-squeeze citrus juice |
10.5 |
Añejo Manhattan Religion Añejo, Antica Carpano sweet vermouth, Angostura bitters and luxardo cherry |
15 |
BEERS
Upslope Craft Lager (can) | 5 |
Bud | 4 |
Bud Light | 4 |
Miller Lite | 4 |
Coor’s Light | 4 |
Miller High Life | 3.5 |
Coors Banquet | 4 |
Modelo Especial | 4.5 |
Michelob Ultra | 5 |
Odell’s 90 Shilling | 5 |
Angry Orchard | 4.5 |
Beck’s Non-Alcoholic | 5 |
Draft Beers
Rotate Regularly – Ask your server what is on tap
we are proud to support our local brewers
WINE
BUBBLES & WHITES
Glass | Bottle | |
Prince de Richmont Brut, France, NV | 9 | 34 |
Concannon Chardonnay, Vinyard, California ‘17 | 7 | 25 |
Kenwood Sauvignon Blanc, Sonoma County ‘18 | 9 | 28 |
Folonari Pinot Grigio, Delle Venezie, Italy ‘19 | 9 | 28 |
REDS
Glass | Bottle | |
Concannon Merlot, Selected Vineyard, California ‘18 | 7 | 25 |
Underwood Pinot Noir, Willamette, Oregon ‘19 | 9 | 30 |
Red Diamond Cabernet, California ‘18 | 9 | 28 |
Pascual Toso Malbec, Mendoza, Argentina ‘19 | 9 | 28 |
ROCKS OR NEAT POUR — 2 OUNCE
Bourbons
2oz | |
Evan Williams | 7 |
Wild Turkey 101 | 8.5 |
Jim Beam | 8 |
Bulleit | 10 |
Jefferson’s Very Small Batch | 13 |
Buffalo Trace | 11 |
Maker’s Mark | 11 |
George Stagg Jr. | 14 |
Knob Creek 9 yr | 14 |
Basil Hayden’s 8 yr | 15 |
Maker’s 46 | 13 |
Woodford Reserve | 14 |
Baker’s 7 yr | 13 |
Jefferson’s Reserve | 15 |
Michter’s Single Barrel | 14 |
Angel’s Envy | 15 |
Eagle Rare | 18 |
AMERICAN WHISKEYS
2oz | |
Jack Daniels Whiskey | 9 |
Tin Cup Colorado Whiskey | 9 |
Old Overholt Rye | 8 |
Michter’s Rye | 9.5 |
Knob Creek Rye | 12 |
Angel’s Envy Rye | 25 |
Woody Creek Rye | 15 |
WhistlePig Rye | 16 |
WHISKEY
2oz | |
Seagram 7 | 8 |
Jameson | 10 |
Crown Royal | 11 |
TEQUILA
2oz | |
Milagro Silver | 8.5 |
Patron Silver | 12 |
Herradura Reposado | 10 |
Don Julio Anejo | 15 |
Casamigos Blanco | 13 |
Religion Anejo | 13.5 |
VODKA
2oz | |
Tito’s | 8.5 |
Deep Eddy, Ruby Red Grapefruit | 8.5 |
Goat (Palisade, Colorado) | 8 |
Stoli | 8 |
Stoli O | 8 |
Stoli Vanilla | 8 |
Stoli Raspberry | 8 |
Ketel One | 9 |
Woody Creek Distillers | 10 |
Grey Goose | 11 |
GIN
2oz | |
Seagrams | 7 |
Tanqueray | 9 |
Bombay Saphire | 10 |
RUM
2oz | |
Cane Run | 7 |
Malibu | 8 |
Bacardi | 9 |
Captain Morgan | 8.5 |
Myers | 8.5 |
SCOTCH
2oz | |
Dewars | 8 |
Glenlivit 12 | 12 |
Chivas | 10 |
Johnny Walker Black | 12 |
Macallan 12 (Highland) | 15 |
CORDIALS
2oz | |
Amaretto di Saronno | 7 |
Baileys | 8 |
Campari | 7 |
Chateau Monet | 7.5 |
Cointreau | 8.5 |
Créme de Menthe | 7 |
Fernet Branca | 7 |
Frangelico | 7 |
Grand Marnier | 7.5 |
Jagermeister | 8 |
Kahlua | 7 |
Rumplminze | 8 |
Black Sambuca | 7 |
Sambuca | 7 |
Tuaca | 7 |
Torres Brandy | 8 |
Hennessey VS | 9.5 |
Courvoisier VSOP | 12 |