MENUS | GLENWOOD SPRINGS - DRINKS
RENDEZVOUS IN THE BAR
No barbeque shacks we know offer a bar like Smoke’s. Join us seven days a week for a wide array of offerings, including craft cocktails, more than 25 varieties of bourbons and American whiskeys, plus small-batch microbrews and a wine list specially created to complement our menu. Our full dining menu is also available in the bar.
SMOKE MODERN CLASSICS
JazzeracSazerac Rye, Absente’, Peychaud’s Bitters “Smoke’s take on a New Orleans classic” | 15 |
Buffalo Trace Old FashionedBuffalo Trace Whiskey, bitters , orange and Luxardo cherry | 14 |
Red NectarDeep Eddy Grapefruit Vodka, lemonade and Champagne | 12 |
MachoRitaMango Margarita with Olmeca Altos Reposado Tequila, Orange liqueur and fresh citrus | 12 |
Mountain MuleWoody Creek Distillers Vodka, fresh lime and Gosling’s Ginger Beer | 11 |
BackwoodsMan-HattanWoody Creek Rye Whiskey, Carpano Antica Sweet Vermouth, Angostura bitters and Luxardo cherry, served up | 15 |
Naked Goat MartiniA Twisted ‘French Martini” featuring Colorado’s own Goat Vodka, pineapple and raspberry | 12 |
XXX Bloody MaryOur Spicy bloody mary with a religious following, XXX BBQ sauce and our unique bloody mary mix | 11 |
Smoke’s MicheladaDraft Mexican Lager, Smoke Bloody Mary, Lime & Tajin | 10 |
Modern MargaritaCorrazon Silver, Orange Liqueur, and fresh-squeeze citrus juices | 11 |
Añejo ManhattanDon Julio Añejo, Antica Carpano sweet vermouth, Angostura bitters and luxardo cherry | 15 |
BEERS
Blue Moon | 4 |
Bud | 4 |
Bud Light | 4 |
Miller Lite | 4 |
Coor’s Light | 4 |
Coors Banquet | 4 |
Modelo Especial | 5 |
Angry Orchard | 5 |
Michelob Ultra | 5 |
Beck’s Non-Alcoholic | 6 |
Draft Beers
Rotate Regularly – Ask your server what is on tap
we are proud to support our local brewers
WINE
WHITES & BUBBLES
Glass | Bottle | |
Chardonnay — Ava Grace, California 2021 | 9 | 32 |
Sauvignon Blanc — Kenwood, Sonoma County, 2022 | 9 | 32 |
Pinot Grigio — Due Torri, Delle Venezie Italy, 2022 | 9 | 32 |
Champagne — Prince de Richmont Brut, France, NV | 9 | 34 |
REDS
Glass | Bottle | |
Merlot — Beringer, Main & Vine, California, 2020 | 8 | 28 |
Pinot Noir — Capo Nativo, Chile, 2022 | 9 | 32 |
Cabernet — Adorn, California, 2020 | 9 | 32 |
Malbec — Durigutti, Mendoza, Argentina 2021 | 9 | 32 |
ROCKS OR NEAT POUR — 2 OUNCE
BOURBONS
2oz | |
Benchmark No.8 | 8 |
Jim Beam | 8 |
Bulleit | 10 |
Wild Turkey 101 | 11 |
Jefferson’s Very Small Batch | 13 |
Maker’s Mark | 13 |
Knob Creek 9 yr | 14 |
Woodford Reserve | 14 |
Michter’s Single Barrel | 14 |
Jefferson’s Reserve | 15 |
BOURBONS - DISTILLER'S LIST
2oz | |
Basil Hayden Bourbon “Toast” (80 proof) | 12 |
Tin Cup 10yr Mountain Whiskey (84 proof) | 12 |
Michter’s Unblended American Whiskey (83.4 proof) | 13 |
EH Taylor Small Batch, Kentucky Straight Bourbon (100 proof) | 14 |
Heaven Hill 7yr Kentucky Straight Bourbon Whiskey (100 proof) | 14 |
Basil Hayden’s Dark Rye (80 proof) | 15 |
Eagle Rare 10 yr Kentucky Straight Bourbon (90 proof) | 15 |
Weller Special Reserve, The Original Wheated Whiskey (90 proof) | 15 |
Basil Hayden Malted Rye 10yr (80 proof) | 16 |
Basil Hayden Kentucky Straight Bourbon (80 proof) | 16 |
Buffalo Trace Kentucky Straight Bourbon (90 proof) | 16 |
Sazerac Rye (90 proof) | 16 |
Weller 12yr The Original Wheated Bourbon (90 proof) | 16 |
Traveller Whiskey (Sazerac Distilleries/Chris Stapleton) (90 proof) | 17 |
Angel’s Envy Kentucky Straight Bourbon (86.6 proof) | 18 |
Marble Distilling Company Hoover’s Revenge Rye (92 proof) | 18 |
Woodford Reserve Double-Oaked, Kentucky Straight Bourbon Whiskey (90.4 proof) | 20 |
Whistlepig Small Batch Rye 10yr (100 proof) | 20 |
Knob Creek Single Barrel Reserve 9yr (120 proof) | 21 |
Bookers Bourbon, “The Strangers Batch” (124.4 proof) | 22 |
Bookers Bourbon, “Bardstown Batch” (125.5 proof) | 22 |
Blanton’s Single Barrel (93 proof) | 23 |
Jefferson’s Ocean Aged at Sea (96 proof) | 23 |
Angel’s Envy Finished Rye (100 proof) | 25 |
Jefferson’s Rye Ocean Aged at Sea (90 proof) | 25 |
Weller Antique 107 (107 proof) | 26 |
Michter’s Toasted Barrel Finish, Small Batch Rye (108.4 proof) | 35 |
Michter’s 10yr Bourbon (94.4 proof) | 39 |
Michter’s 10yr Kentucky Straight Rye Whiskey (92.8 proof) | 45 |
George T Stagg (135 proof) | 49 |
Old Rip Van Winkle 10 yr (107 proof) | 74 |
AMERICAN WHISKEYS
2oz | |
Jack Daniels Whiskey | 9 |
Tin Cup | 9 |
Knob Creek Rye | 12 |
Michter’s Single Barrel Rye | 14 |
Woody Creek Rye | 15 |
WHISKEY
2oz | |
Seagram 7 | 8 |
Jameson | 10 |
Crown Royal | 12 |
SCOTCH
2oz | |
Dewars | 10 |
Johnny Walker Black | 17 |
Macallan 12 (Highland) | 18 |
Glenlivit 12 | 19 |
TEQUILA
2oz | |
Corrazon Silver | 7 |
Olmeca Altos Reposado | 10 |
Patron Silver | 13 |
Don Julio Anejo | 15 |
Casamigos Blanco | 14 |
VODKA
2oz | |
Platinum 7X | 8 |
Deep Eddy, Ruby Red Grapefruit | 8.5 |
Goat (Palisade, Colorado) | 8 |
Stoli | 8 |
Stoli O | 8 |
Stoli Vanilla | 8 |
Stoli Raspberry | 8 |
Ketel One | 9 |
Tito’s | 9 |
Woody Creek Distillers | 10 |
Grey Goose | 12 |
GIN
2oz | |
Miles | 8 |
Tanqueray | 9 |
Bombay Saphire | 10 |
RUM
2oz | |
Cane Run | 8 |
Malibu | 8 |
Captain Morgan | 8.5 |
Myers Dark | 8.5 |
Bacardi | 9 |
CORDIALS
2oz | |
Créme de Menthe | 7 |
Fernet Branca | 7 |
Frangelico | 7 |
Black Sambuca | 7 |
Sambuca | 7 |
Amaretto di Saronno | 8 |
Baileys | 8 |
Campari | 8 |
Chateau Monet | 8 |
Kahlua | 8 |
Torres Brandy | 8 |
Grand Marnier | 9 |
Courvoisier VSOP | 12 |
HOURS
Friday and Saturday 2 PM – 9 PM
Sunday 12 PM – 7 PM
Reservations are recommended for parties of 5 or more
Glenwood Springs
Glenwood Springs, Colorado
“Thanks so much for everything. People raved about the food, as we knew they would. And thanks to you and your staff for helping roll out the tables & setup chairs!! That was a huge unexpected help!”
~Elise & Justin